RGPV DIPLOMA SYLLABUS FOR MECHANICAL ENGINEERING
RGPV Diploma Syllabus for Mechanical Engineering:-      
                         Here is some information of the Mechanical Engineering in a course of study in mechanical engineering (Diploma) in the Rajiv Gandhi Proudyogiki Vishwavidyalaya (Polytechnic Wing) . 
Here we provide you the syllabus of mechanical engineering curiculum in diploma RGPV. 
Below here is the complete list of all 1,2,3,4,5,6
Semesters syllabus subjects. 
[Note :- this information is taken from RGPVs  official website www.rgpv.ac.in and it is taken from the sessional year of 2018-19 ( may be after this year rgpv be repaire Or correction in it ]
RGPV DIPLOMA MECHANICAL ENGINEERING SYLLABUS FOR 1st SEMESTER:-
| Semester | S. No. | Name of subjects | 
| 1st | 1 | COMMUNICATION SKILL | 
| 1st | 2 | PHYSICS | 
| 1st | 3 | CHEMISTRY | 
| 1st | 4 | MATHEMATICS | 
| 1st | 5 | PROFESSIONAL ACTIVITIES | 
RGPV DIPLOMA MECHANICAL ENGINEERING SYLLABUS FOR 2ND SEMESTER:-
| SEMESTER | S. NO. | SUBJECTS NAMME | 
| 2nd | 1 | APPLIED MECHANICS | 
| 2nd | 2 | ENVIRONMENTAL STUDY AND SAFETY | 
| 2nd | 3 | INTRODUCTION TO COMPUTER | 
| 2nd | 4 | ENGINEERING DRAWING | 
| 2nd | 5 | WORKSHOP PRACTICE | 
| 2nd | 6 | PROFESSIONAL ACTIVITIES | 
RGPV DIPLOMA MECHANICAL ENGINEERING SYLLABUS FOR 3 rd  SEMESTER:-
| SEMESTER | S. NO. | NAME OF SUBJECTS | 
| 3rd | 1 | MATERIAL TECHNOLOGY | 
| 3rd | 2 | MANUFACTURING PROCESSES | 
| 3rd | 3 | BASIC ELECTRICAL AND ELECTRONICS | 
| 3rd | 4 | MECHANICAL DRAFTING AND AUTOCAD | 
| 3rd | 5 | STRENGTH OF MATERIAL | 
| 3rd | 6 | PROFESSIONAL ACTIVITIES | 
RGPV DIPLOMA MECHANICAL ENGINEERING SYLLABUS FOR 4th  SEMESTER:-
| SEMESTER | S. NO. | SUBJECTS NAME | 
| 4th | 1 | FLUID MECHANICS AND HYDRAULIC MACHINES | 
| 4th | 2 | THEORY OF MACHINE | 
| 4th | 3 | THERMAL ENGINEERING | 
| 4th | 4 | INDUSTRIAL MANAGEMENT | 
| 4th | 5 | ENTREPRENEURSHIP | 
| 4th | 6 | PROFESSIONAL ACTIVITIES | 
RGPV DIPLOMA MECHANICAL ENGINEERING SYLLABUS FOR 5th SEMESTER:-
| SEMESTER | S. NO. | SUBJECTS NAME | 
| 5h | 1 | PROCESS PLANNING ESTIMATING AND COSTING | 
| 5h | 2 | MACHINE TOOL TECHNOLOGY | 
| 5th | 3 | ENGINEERING MEASUREMENTS AND MAINTENANCE PRACTICES | 
| 5th | 4 | MODERN PRACTICES IN MANUFACTURING AND MANAGEMENT | 
| 5th | 5 | INDUSTRIAL ENGINEERING | 
| 5th | 6 | PROFESSIONAL ACTIVITIES | 
RGPV DIPLOMA MECHANICAL ENGINEERING SYLLABUS FOR 6th SEMESTER:-
| SEMESTERM | S. NO. | SUBJECTS NAME | 
| 6th | 1 | DESIGN OF MACHINE ELEMENTS | 
| 6th | 2 | AUTOMOBILE ENGINEERING | 
| 6th | 3 | REFRIGERATION & AIR CONDITIONING | 
| 6th | 4 | POWER PLANT ENGINEERING | 
| 6th | 5 | CAD/CAM | 
| 6th | 6 | PROJECT | 
| 6th | 7 | PROFESSIONAL ACTIVITIES | 

Comments
Post a Comment